Home

konsolosluk kısaltın G, overall risk factor for mortality Döndürme keşiş ipek

IJERPH | Free Full-Text | Age Increases the Risk of Mortality by Four-Fold  in Patients with Emergent Paralytic Ileus: Hospital Length of Stay, Sex,  Frailty, and Time to Operation as Other Risk
IJERPH | Free Full-Text | Age Increases the Risk of Mortality by Four-Fold in Patients with Emergent Paralytic Ileus: Hospital Length of Stay, Sex, Frailty, and Time to Operation as Other Risk

Four lifestyle factors and all-cause mortality - Seven Countries Study |  The first study to relate diet with cardiovascular disease.
Four lifestyle factors and all-cause mortality - Seven Countries Study | The first study to relate diet with cardiovascular disease.

Global Burden of Cardiovascular Diseases and Risk Factors, 1990–2019:  Update From the GBD 2019 Study - ScienceDirect
Global Burden of Cardiovascular Diseases and Risk Factors, 1990–2019: Update From the GBD 2019 Study - ScienceDirect

JPM | Free Full-Text | Physical Inactivity: A Modifiable Risk Factor for  Morbidity and Mortality in Kidney Transplantation
JPM | Free Full-Text | Physical Inactivity: A Modifiable Risk Factor for Morbidity and Mortality in Kidney Transplantation

Global burden of 87 risk factors in 204 countries and territories,  1990–2019: a systematic analysis for the Global Burden of Disease Study  2019 - The Lancet
Global burden of 87 risk factors in 204 countries and territories, 1990–2019: a systematic analysis for the Global Burden of Disease Study 2019 - The Lancet

On the analysis of mortality risk factors for hospitalized COVID-19  patients: A data-driven study using the major Brazilian database | PLOS ONE
On the analysis of mortality risk factors for hospitalized COVID-19 patients: A data-driven study using the major Brazilian database | PLOS ONE

Prevalence and Associated Risk Factors of Mortality Among COVID-19  Patients: A Meta-Analysis | SpringerLink
Prevalence and Associated Risk Factors of Mortality Among COVID-19 Patients: A Meta-Analysis | SpringerLink

Childhood Cardiovascular Risk Factors and Adult Cardiovascular Events | NEJM
Childhood Cardiovascular Risk Factors and Adult Cardiovascular Events | NEJM

Healthcare | Free Full-Text | Association of Mortality-Related Risk Factors  in Patients with COVID-19: A Retrospective Cohort Study
Healthcare | Free Full-Text | Association of Mortality-Related Risk Factors in Patients with COVID-19: A Retrospective Cohort Study

Risk factors for mortality in elderly haemodialysis patients: a systematic  review and meta-analysis | BMC Nephrology | Full Text
Risk factors for mortality in elderly haemodialysis patients: a systematic review and meta-analysis | BMC Nephrology | Full Text

Modifiable risk factors for 9-year mortality in older English and Brazilian  adults: The ELSA and SIGa-Bagé ageing cohorts | Scientific Reports
Modifiable risk factors for 9-year mortality in older English and Brazilian adults: The ELSA and SIGa-Bagé ageing cohorts | Scientific Reports

Outcome predictions for patients with graft-versus-host disease
Outcome predictions for patients with graft-versus-host disease

Causes of death - Our World in Data
Causes of death - Our World in Data

Range of Risk Factor Levels | Circulation
Range of Risk Factor Levels | Circulation

Number of deaths by risk factor, World, 2019
Number of deaths by risk factor, World, 2019

CVD remains leading cause of death globally
CVD remains leading cause of death globally

Global Health Impacts of Air Pollution | State of Global Air
Global Health Impacts of Air Pollution | State of Global Air

Risk factors for mortality among hospitalized patients with COVID-19
Risk factors for mortality among hospitalized patients with COVID-19

Risk Factors for Severe COVID-19 Outcomes Among Persons Aged ≥18 Years Who  Completed a Primary COVID-19 Vaccination Series — 465 Health Care  Facilities, United States, December 2020–October 2021 | MMWR
Risk Factors for Severe COVID-19 Outcomes Among Persons Aged ≥18 Years Who Completed a Primary COVID-19 Vaccination Series — 465 Health Care Facilities, United States, December 2020–October 2021 | MMWR

Risk Factors for Severe COVID-19 Outcomes Among Persons Aged ≥18 Years Who  Completed a Primary COVID-19 Vaccination Series — 465 Health Care  Facilities, United States, December 2020–October 2021 | MMWR
Risk Factors for Severe COVID-19 Outcomes Among Persons Aged ≥18 Years Who Completed a Primary COVID-19 Vaccination Series — 465 Health Care Facilities, United States, December 2020–October 2021 | MMWR

Risk factors and clinical impact of COVID-19-associated pulmonary  aspergillosis: Multicenter retrospective cohort study
Risk factors and clinical impact of COVID-19-associated pulmonary aspergillosis: Multicenter retrospective cohort study

Cancer in the Midst of COVID-19 | A Report | AACR
Cancer in the Midst of COVID-19 | A Report | AACR

Mortality-related risk factors of COVID-19: a systematic review and  meta-analysis of 42 studies and 423,117 patients | BMC Infectious Diseases  | Full Text
Mortality-related risk factors of COVID-19: a systematic review and meta-analysis of 42 studies and 423,117 patients | BMC Infectious Diseases | Full Text

The Preventable Causes of Death in the United States: Comparative Risk  Assessment of Dietary, Lifestyle, and Metabolic Risk Factors | PLOS Medicine
The Preventable Causes of Death in the United States: Comparative Risk Assessment of Dietary, Lifestyle, and Metabolic Risk Factors | PLOS Medicine

Risk factors for COVID-19-related mortality in people with type 1 and type  2 diabetes in England: a population-based cohort study - The Lancet  Diabetes & Endocrinology
Risk factors for COVID-19-related mortality in people with type 1 and type 2 diabetes in England: a population-based cohort study - The Lancet Diabetes & Endocrinology